Brian has taken the overall lead after week 2, followed closely by Kevin, Big J., and Juicy. Check out all of the pick statistics here.
Week 3 Games | Kevin | TJ | Big J | Brian | Wolfman | Juicy |
Jacksonville at Houston | Houston | Houston | Houston | Houston | Jacksonville | Houston |
Tennessee at N.Y. Jets | N.Y. Jets | N.Y. Jets | N.Y. Jets | Tennessee | N.Y. Jets | Tennessee |
Green Bay at St. Louis | Green Bay | Green Bay | Green Bay | Green Bay | Packers | Green Bay |
Washington at Detroit | Washington | Washington | Washington | Washington | Washington | Washington |
San Francisco at Minnesota | San Francisco | Minnesota | Minnesota | Minnesota | San Francisco | Minnesota |
Atlanta at New England | Atlanta | Atlanta | New England | New England | New England | New England |
N.Y. Giants at Tampa Bay | N.Y. Giants | N.Y. Giants | N.Y. Giants | N.Y. Giants | N.Y. Giants | N.Y. Giants |
Cleveland at Baltimore | Baltimore | Baltimore | Baltimore | Baltimore | Baltimore | Baltimore |
Kansas City at Philadelphia | Philadelphia | Kansas City | Philadelphia | Philadelphia | Philadelphia | Philadelphia |
Chicago at Seattle | Chicago | Chicago | Chicago | Chicago | Seattle | Seattle |
New Orleans at Buffalo | New Orleans | New Orleans | New Orleans | New Orleans | New Orleans | New Orleans |
Pittsburgh at Cincinnati | Cincinnati | Pittsburgh | Pittsburgh | Pittsburgh | Cincinnati | Pittsburgh |
Denver at Oakland | Denver | Denver | Oakland | Oakland | Denver | Oakland |
Miami at San Diego | San Diego | San Diego | San Diego | Miami | San Diego | San Diego |
Indianapolis at Arizona | Arizona | Indianapolis | Indianapolis | Arizona | Indianapolis | Indianapolis |
Carolina at Dallas | Dallas | Dallas | Dallas | Dallas | Dallas | Dallas |
No comments:
Post a Comment