After one week TJ holds a one game lead over Kevin, Big J, and Brian. Check out all of the pick statistics here.
Week 2 Picks
Game | Kevin | TJ | Big J | Brian | Wolfman | Juicy |
Carolina at Atlanta | Atlanta | Atlanta | Atlanta | Atlanta | Atlanta | Atlanta |
New Orleans at Philadelphia | New Orleans | New Orleans | New Orleans | New Orleans | New Orleans | New Orleans |
Houston at Tennessee | Tennessee | Tennessee | Tennessee | Tennessee | Tennessee | Tennessee |
Minnesota at Detroit | Minnesota | Minnesota | Minnesota | Minnesota | Minnesota | Minnesota |
New England at N.Y. Jets | N.Y. Jets | New England | New England | New England | New England | New England |
Arizona at Jacksonville | Jacksonville | Jacksonville | Jacksonville | Arizona | Jacksonville | Arizona |
Oakland at Kansas City | Kansas City | Kansas City | Oakland | Oakland | Oakland | Oakland |
St. Louis at Washington | Washington | Washington | Washington | Washington | Washington | Washington |
Cincinnati at Green Bay | Green Bay | Green Bay | Green Bay | Green Bay | Green Bay | Green Bay |
Tampa Bay at Buffalo | Buffalo | Buffalo | Buffalo | Buffalo | Tampa Bay | Buffalo |
Seattle at San Francisco | Seattle | Seattle | San Francisco | San Francisco | Seattle | San Francisco |
Pittsburgh at Chicago | Pittsburgh | Pittsburgh | Pittsburgh | Chicago | Pittsburgh | Pittsburgh |
Cleveland at Denver | Denver | Cleveland | Denver | Cleveland | Cleveland | Denver |
Baltimore at San Diego | Baltimore | San Diego | San Diego | San Diego | San Diego | San Diego |
N.Y. Giants at Dallas | N.Y. Giants | N.Y. Giants | Dallas | N.Y. Giants | Dallas | N.Y. Giants |
Indianapolis at Miami | Indianapolis | Indianapolis | Indianapolis | Indianapolis | Indianapolis | Indianapolis |
Thanks, DCSG. I never know how bad I was at picking games until you made me put them down on paper.
ReplyDelete