Check out all of the pick statistics here.
Game | Kevin | TJ | Big J | Brian | Wolfman | Juicy |
Cincinnati at Baltimore | Cincinnati | Cincinnati | Baltimore | Baltimore | Baltimore | Baltimore |
Cleveland at Buffalo | Buffalo | Buffalo | Buffalo | Buffalo | Buffalo | Buffalo |
Washington at Carolina | Washington | Carolina | Carolina | Washington | Carolina | Washington |
Pittsburgh at Detroit | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh |
Dallas at Kansas City | Dallas | Dallas | Dallas | Dallas | Dallas | Dallas |
Oakland at N.Y. Giants | N.Y. Giants | N.Y. Giants | N.Y. Giants | N.Y. Giants | N.Y. Giants | N.Y. Giants |
Tampa Bay at Philadelphia | Philadelphia | Philadelphia | Philadelphia | Philadelphia | Philadelphia | Philadelphia |
Minnesota at St. Louis | Minnesota | Minnesota | Minnesota | Minnesota | Minnesota | Minnesota |
Atlanta at San Francisco | San Francisco | Atlanta | San Francisco | Atlanta | San Francisco | San Francisco |
New England at Denver | New England | New England | New England | New England | New England | New England |
Jacksonville at Seattle | Seattle | Jacksonville | Seattle | Seattle | Jacksonville | Seattle |
Houston at Arizona | Houston | Arizona | Arizona | Arizona | Houston | Arizona |
Indianapolis at Tennessee | Indianapolis | Indianapolis | Indianapolis | Tennessee | Indianapolis | Indianapolis |
N.Y. Jets at Miami | N.Y. Jets | N.Y. Jets | N.Y. Jets | N.Y. Jets | N.Y. Jets | Miami |
No comments:
Post a Comment