Check out all of the pick statistics here.
Game | Kevin | TJ | Big J | Brian | Wolfman | Juicy |
Detroit at Chicago | Chicago | Chicago | Chicago | Chicago | Chicago | Chicago |
Cincinnati at Cleveland | Cincinnati | Cincinnati | Cincinnati | Cincinnati | Cincinnati | Cincinnati |
Tennessee at Jacksonville | Jacksonville | Tennessee | Tennessee | Tennessee | Tennessee | Tennessee |
N.Y. Giants at Kansas City | N.Y. Giants | N.Y. Giants | N.Y. Giants | N.Y. Giants | N.Y. Giants | N.Y. Giants |
Baltimore at New England | New England | Baltimore | New England | Baltimore | New England | New England |
Oakland at Houston | Houston | Houston | Houston | Oakland | Houston | Houston |
Tampa Bay at Washington | Washington | Washington | Washington | Washington | Washington | Washington |
Seattle at Indianapolis | Indianapolis | Indianapolis | Indianapolis | Indianapolis | Indianapolis | Indianapolis |
N.Y. Jets at New Orleans | New Orleans | New Orleans | New Orleans | New Orleans | New Orleans | New Orleans |
Buffalo at Miami | Buffalo | Buffalo | Buffalo | Miami | Buffalo | Buffalo |
St. Louis at San Francisco | San Francisco | San Francisco | San Francisco | San Francisco | San Francisco | San Francisco |
Dallas at Denver | Denver | Dallas | Denver | Denver | Dallas | Denver |
San Diego at Pittsburgh | Pittsburgh | San Diego | San Diego | Pittsburgh | San Diego | Pittsburgh |
Green Bay at Minnesota | Minnesota | Green Bay | Minnesota | Green Bay | Green Bay | Minnesota |
No comments:
Post a Comment