Check out all of the pick statistics here.
Game | Kevin | TJ | Big J | Brian | Wolfman | Juicy |
Pittsburgh at Cleveland | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh |
Green Bay at Chicago | Green Bay | Green Bay | Green Bay | Green Bay | Green Bay | Chicago |
New Orleans at Atlanta | New Orleans | New Orleans | New Orleans | New Orleans | New Orleans | New Orleans |
Detroit at Baltimore | Baltimore | Baltimore | Baltimore | Baltimore | Baltimore | Baltimore |
Denver at Indianapolis | Indianapolis | Indianapolis | Indianapolis | Indianapolis | Denver | Indianapolis |
Seattle at Houston | Houston | Houston | Houston | Seattle | Houston | Houston |
N.Y. Jets at Tampa Bay | N.Y. Jets | Tampa Bay | Tampa Bay | N.Y. Jets | N.Y. Jets | N.Y. Jets |
Carolina at New England | New England | New England | New England | New England | New England | New England |
Miami at Jacksonville | Jacksonville | Miami | Miami | Jacksonville | Jacksonville | Jacksonville |
Buffalo at Kansas City | Buffalo | Kansas City | Kansas City | Buffalo | Buffalo | Buffalo |
Cincinnati at Minnesota | Cincinnati | Minnesota | Minnesota | Minnesota | Cincinnati | Minnesota |
St. Louis at Tennessee | Tennessee | Tennessee | Tennessee | Tennessee | Tennessee | Tennessee |
Washington at Oakland | Washington | Washington | Washington | Washington | Washington | Washington |
San Diego at Dallas | San Diego | San Diego | San Diego | San Diego | San Diego | San Diego |
Philadelphia at N.Y. Giants | Philadelphia | Philadelphia | Philadelphia | Philadelphia | Philadelphia | N.Y. Giants |
Arizona at San Francisco | Arizona | Arizona | Arizona | Arizona | Arizona | Arizona |
No comments:
Post a Comment