Check out all of the pick statistics here.
Game | Kevin | TJ | Big J | Brian | Wolfman | Juicy |
N.Y. Jets at Buffalo | N.Y. Jets | N.Y. Jets | N.Y. Jets | N.Y. Jets | Buffalo | Buffalo |
Tampa Bay at Carolina | Tampa Bay | Carolina | Carolina | Tampa Bay | Carolina | Carolina |
St. Louis at Chicago | St. Louis | Chicago | Chicago | Chicago | Chicago | Chicago |
Tennessee at Indianapolis | Indianapolis | Indianapolis | Indianapolis | Tennessee | Indianapolis | Indianapolis |
Philadelphia at Atlanta | Atlanta | Philadelphia | Atlanta | Philadelphia | Atlanta | Philadelphia |
Oakland at Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh |
Detroit at Cincinnati | Cincinnati | Cincinnati | Cincinnati | Cincinnati | Cincinnati | Cincinnati |
New Orleans at Washington | New Orleans | New Orleans | New Orleans | New Orleans | New Orleans | Washington |
New England at Miami | New England | New England | New England | New England | New England | New England |
Houston at Jacksonville | Houston | Houston | Houston | Houston | Jacksonville | Jacksonville |
Denver at Kansas City | Denver | Denver | Denver | Denver | Denver | Denver |
San Diego at Cleveland | San Diego | San Diego | San Diego | San Diego | San Diego | San Diego |
San Francisco at Seattle | San Francisco | Seattle | San Francisco | Seattle | San Francisco | San Francisco |
Dallas at N.Y. Giants | Dallas | N.Y. Giants | N.Y. Giants | Dallas | N.Y. Giants | N.Y. Giants |
Minnesota at Arizona | Minnesota | Minnesota | Minnesota | Minnesota | Minnesota | Minnesota |
Baltimore at Green Bay | Baltimore | Green Bay | Green Bay | Baltimore | Green Bay | Green Bay |
No comments:
Post a Comment